Resistor Color Codes
| Band Color | Digit |
Tolerance |
|
| Black | 0 | ||
| Brown | 1 | +/- 1% | |
| Red | 2 | +/- 2% | |
| Orange | 3 | +/- 3% | |
| Yellow | 4 | +/- 4% | |
| Green | 5 | ||
| Blue | 6 | ||
| Violet | 7 | ||
| Gray | 8 | ||
| White | 9 | ||
| Gold | -- | +/- 5% | |
| Silver | -- | +/- 10% | |
| None | -- | +/- 20% |

![]()
![]()
![]()
![]()
![]()

| 64,000 Ohm +/- 5 % resistor shown | ||
| First Band gives the first digit. | Blue = 6 | |
| Second Band gives second digit. | Yellow = 4 | |
| Third Band gives exponent | Orange = x 10 3 | |
| Fourth Band gives tolerance | Gold = +/- 5% |